OPEN MEN'S

FIXTURES & RESULTS

DAY ONE - Sat 11th Jan

Game Team A v Team B
1 HB Wizards II 3 8:00AM 4 SIC Barbarians
2 HB Wizards 1 9:00AM 13 North Harbour
3 Canterbury 3 10:00AM 2 Waikato
4 HB Wizards II 4 11:00AM 7 HB Wizards
5 SIC Barbarians 3 12:00PM 13 North Harbour
6 Canterbury 3 1:00PM 6 YHDF
7 HB Wizards II 0 2:00PM 10 North Harbour
8 SIC Barbarians 0 3:00PM 8 Canterbury
9 Waikato 0 4:00PM 5 YHDF
10 HB Wizards II 1 5:00PM 3 Canterbury
11 HB Wizards 7 6:00PM 2 Waikato
12 SIC Barbarians 3 7:00PM 13 YHDF
Finish Day One - 8:00PM

DAY TWO - Sun 12th Jan

Game Team A v Team B
13 HB Wizards II 3 8:00AM 2 Waikato
14 SIC Barbarians 1 9:00AM 5 HB Wizards
15 YHDF 4 10:00AM 8 North Harbour
16 HB Wizards 3 11:00AM 3 Canterbury
17 North Harbour 11 12:00PM 4 Waikato
18 HB Wizards II 3 1:00PM 10 YHDF
19 SIC Barbarians 3 2:00PM 3 Waikato
20 North Harbour 6 3:00PM 2 Canterbury
21 HB Wizards 4:00PM YHDF
Presentation - 5:00PM

POINTS TABLE

Group A P W L D F A GD Pts
North Harbour 6 6 0 0 61 14 +47 18
YHDF 6 4 1 1 41 20 +21 13
HB Wizards 6 3 1 2 26 26 0 11
Canterbury 6 3 2 1 22 18 +4 10
SIC Barbarians 6 1 4 1 14 45 -31 4
HB Wizards II 6 1 5 0 14 36 -22 3
Waikato 6 0 5 1 13 32 -19 1